DECLARATII DE AVERE SI DE INTERESE
DECLARATII 2024
DECLARATII 2023
NUME PRENUME | FUNCTIE | AVERE | INTERESE | ||
SZOBO MIHAI | PRIMAR | ||||
BALAZS ISTVAN BOTOND | VICEPRIMAR | ||||
TUSAY ARANKA | CONSILIER | ||||
BALAZS STEFAN ALBERT | CONSILIER | ||||
CZULI IOAN | CONSILIER | ||||
DOMOKOS MARTIN | CONSILIER | ||||
FARKAS ANA | CONSILIER | ||||
HORVATH SANDOR LEVENTE | CONSILIER | ||||
STANCA PAVEL | CONSILIER | ||||
TOTH BALAS | CONSILIER | ||||
SIMON ADRIAN | CONSILIER | ||||
HUSAR ALEXANDRU | CONSILIER | ||||
RUS VASILE | CONSILIER | ||||
BODOR ATILA | CONSILIER | ||||
SZABO CAMELIA DELIA | CONSILIER | ||||
KADAR ANIKO | REFERENT | ||||
FOLDVARI MARIA-MAGDALENA | REFERENT | ||||
GHERASIM VOICHITA | REFERENT | ||||
KADAR IOAN | REFERENT | ||||
NAGY ANA | REFERENT |
DECLARATII 2022
NUME PRENUME | FUNCTIE | AVERE | INTERESE | ||
SZOBO MIHAI | PRIMAR | ||||
NAGY STEFAN | VICEPRIMAR | ||||
FEKETE EMŐKE | SECRETAR | ||||
TUSAY ARANKA | CONSILIER | ||||
BALAZS STEFAN ALBERT | CONSILIER | ||||
CZULI IOAN | CONSILIER | ||||
DOMOKOS MARTIN | CONSILIER | ||||
BALAZS ISTVAN BOTOND | CONSILIER | ||||
HORVATH SANDOR LEVENTE | CONSILIER | ||||
STANCA PAVEL | CONSILIER | ||||
TOTH BALAS | CONSILIER | ||||
SIMON ADRIAN | CONSILIER | ||||
HUSAR ALEXANDRU | CONSILIER | ||||
RUS VASILE | CONSILIER | ||||
BODOR ATILA | CONSILIER | ||||
SZABO CAMELIA DELIA | CONSILIER | ||||
KADAR ANIKO | REFERENT | ||||
FOLDVARI MARIA-MAGDALENA | REFERENT | ||||
GHERASIM VOICHITA | REFERENT | ||||
KADAR IOAN | REFERENT | ||||
NAGY ANA | REFERENT |
DECLARATII 2021
NUME PRENUME | FUNCTIE | AVERE | INTERESE | ||
SZOBO MIHAI | PRIMAR | ||||
NAGY STEFAN | VICEPRIMAR | ||||
FEKETE EMŐKE | SECRETAR | ||||
TUSAY ARANKA | CONSILIER | ||||
BALAZS STEFAN ALBERT | CONSILIER | ||||
CZULI IOAN | CONSILIER | ||||
DOMOKOS MARTIN | CONSILIER | ||||
BALAZS ISTVAN BOTOND | CONSILIER | ||||
HORVATH SANDOR LEVENTE | CONSILIER | ||||
STANCA PAVEL | CONSILIER | ||||
TOTH BALAS | CONSILIER | ||||
SIMON ADRIAN | CONSILIER | ||||
HUSAR ALEXNDRU | CONSILIER | ||||
RUS VASILE | CONSILIER | ||||
BODOR ATILA | CONSILIER | ||||
SZABO CAMELIA DELIA | CONSILIER | ||||
KADAR ANIKO | REFERENT | ||||
FOLDVARI MARIA-MAGDALENA | REFERENT | ||||
GHERASIM VOICHITA | REFERENT | ||||
KADAR IOAN | REFERENT | ||||
NAGY ANA | REFERENT |
DECLARATII 2020
NUME PRENUME | FUNCTIE | AVERE | INTERESE | ||
SZOBO MIHAI | PRIMAR | ||||
NAGY STEFAN | VICEPRIMAR | ||||
FEKETE EMŐKE | SECRETAR | ||||
TUSAY ARANKA | CONSILIER | ||||
BALAZS STEFAN ALBERT | CONSILIER | ||||
CZULI IOAN | CONSILIER | ||||
DOMOKOS MARTIN | CONSILIER | ||||
ICLENZAN IOAN | CONSILIER | ||||
KADAR ANIKO | CONSILIER | ||||
KADAR ANIKO | CONSILIER | ||||
HORVATH SANDOR LEVENTE | CONSILIER | ||||
STANCA PAVEL | CONSILIER | ||||
TOTH BALAS | CONSILIER | ||||
SIMON ADRIAN | CONSILIER | ||||
TOTH DANILA | CONSILIER | ||||
BODOR ATILA | CONSILIER | ||||
KADAR ANIKO | REFERENT | ||||
FOLDVARI MARIA-MAGDALENA | REFERENT | ||||
GHERASIM VOICHITA | REFERENT | ||||
KADAR IOAN | REFERENT | ||||
NAGY ANA | REFERENT |
DECLARATII 2019
NUME PRENUME | FUNCTIE | AVERE | INTERESE | ||
SZOBO MIHAI | PRIMAR | ||||
NAGY STEFAN | VICEPRIMAR | ||||
FEKETE EMŐKE | SECRETAR | ||||
TUSAY ARANKA | CONSILIER | ||||
BALAZS STEFAN ALBERT | CONSILIER | ||||
CZULI IOAN | CONSILIER | ||||
DOMOKOS MARTIN | CONSILIER | ||||
ICLENZAN IOAN | CONSILIER | ||||
KADAR ANIKO | CONSILIER | ||||
HORVATH SANDOR LEVENTE | CONSILIER | ||||
STANCA PAVEL | CONSILIER | ||||
TOTH BALAS | CONSILIER | ||||
SIMON ADRIAN | CONSILIER | ||||
TOTH DANILA | CONSILIER | ||||
BODOR ATILA | CONSILIER | ||||
FOLDVARI MARIA-MAGDALENA | REFERENT | ||||
GHERASIM VOICHITA | REFERENT | ||||
KADAR IOAN | REFERENT | ||||
NAGY ANA | REFERENT |
DECLARATII 2018
NUME PRENUME | FUNCTIE | AVERE | INTERESE | ||
SZOBO MIHAI | PRIMAR | ||||
NAGY STEFAN | VICEPRIMAR | ||||
BALAZS STEFAN ALBERT | CONSILIER | ||||
CZULI IOAN | CONSILIER | ||||
DOMOKOS MARTIN | CONSILIER | ||||
ICLENZAN IOAN | CONSILIER | ||||
KADAR ANIKO | CONSILIER | ||||
HORVATH SANDOR LEVENTE | CONSILIER | ||||
STANCA PAVEL | CONSILIER | ||||
TOTH BALAS | CONSILIER | ||||
SIMON ADRIAN | CONSILIER | ||||
TOTH DANILA | CONSILIER | ||||
BODOR ATILA | CONSILIER | ||||
FOLDVARI MARIA-MAGDALENA | REFERENT | ||||
GHERASIM VOICHITA | REFERENT | ||||
KADAR IOAN | REFERENT | ||||
NAGY ANA | REFERENT |
DECLARATII 2017
NUME PRENUME | FUNCTIE | AVERE | INTERESE | ||
SZOBO MIHAI | PRIMAR | ||||
NAGY STEFAN | VICEPRIMAR | ||||
BALAZS STEFAN ALBERT | CONSILIER | ||||
BODOR ATILA | CONSILIER | ||||
CZULI IOAN | CONSILIER | ||||
DOMOKOS MARTIN | CONSILIER | ||||
ICLENZAN IOAN | CONSILIER | ||||
KADAR ANIKO | CONSILIER | ||||
HORVATH SANDOR LEVENTE | CONSILIER | ||||
STANCA PAVEL | CONSILIER | ||||
TOTH BALAS | CONSILIER | ||||
TOTH DANILA | CONSILIER | ||||
SIMON ADRIAN | CONSILIER |
DECLARATII 2016
NUME PRENUME | FUNCTIE | AVERE | INTERESE | ||
SZOBO MIHAI | PRIMAR | ||||
NAGY STEFAN | VICEPRIMAR | ||||
BALAZS STEFAN ALBERT | CONSILIER | ||||
BODOR ATILA | CONSILIER | ||||
CZULI IOAN | CONSILIER | ||||
DOMOKOS MARTIN | CONSILIER | ||||
ICLENZAN IOAN | CONSILIER | ||||
KADAR ANIKO | CONSILIER | ||||
SIMON ADRIAN | CONSILIER | ||||
STANCA PAVEL | CONSILIER | ||||
TOTH BALAS | CONSILIER | ||||
TOTH DANILA | CONSILIER |